The Tulsa Golden Hurricane made for an entertaining afternoon, way too close for comfort. The Buckeyes struggled with their passing game and gave way too many yards with a soft zone. Lots more to improve, but it is a step in the right direction. And the bonus ... a huge day for Treveyon! Buckeyes win 41-20.
Team Site
Travel and Lodging
Gameday Experience
Weather
Tickets/Seating Chart
Date | Opponent | Details |
---|---|---|
08/30/25 | Texas | 12:00pm |
09/06/25 | Grambling | 3:30pm |
09/13/25 | Ohio U | 7:00pm |
09/27/25 | @ Washington | TBD |
10/04/25 | Minnesota | TBD |
10/11/25 | @ Illinois | TBD |
10/18/25 | @ Wisconsin | TBD |
11/01/25 | Penn State | TBD |
11/08/25 | @ Purdue | TBD |
11/15/25 | UCLA | TBD |
11/22/25 | Rutgers | TBA |
11/29/25 | @ scUM | 12:00pm |
How Firm Thy Friendship
O-HI-O!